using PaleobiologyDB
using DataFrames
using GeoMakie, CairoMakieBasics of paleobiological fossil collection analyses
Proficiencies
- Background concepts:
- What the Paleobiology Database is and what kinds of data it holds
- What a fossil occurrence record is, and what the fields
min_ma/max_ma/direct_maencode - Why data quality has three distinct dimensions: taxonomic resolution, chronological precision, and spatial completeness
- Why real-world data retrieved from a live API will almost always contain missing values, and why that matters before any analysis or plotting
- Core skills:
- Exploring the
PaleobiologyDB.jlpackage API and its built-in documentation system - Calling
pbdb_occurrenceswith the parametersbase_name,show,vocab,extids, andlimit - Inspecting column names, types, and missing-value counts returned by an API query
- Filtering by taxonomic rank using
filterand reviewing equivalent approaches withsubsetand boolean indexing - Detecting data coverage across multiple chronological fields using regex column selection
- Removing rows with missing values using
dropmissingon targeted column sets - Assessing taxonomic diversity with
groupbyandcombine - Computing a derived column (temporal midpoint) with
transform - Plotting fossil occurrence locations on a world map using
GeoMakie.GeoAxis - Adding land outlines with
poly!and occurrence points withscatter! - Encoding age as color using a continuous colormap and
Colorbar - Plotting temporal distributions with
hist!and a reversed time axis
- Exploring the
1 Walkthrough of an example analysis
We will use Julia to visualize the distribution of fossil specimens of particular species or groups of species across space and time. We will focus on the Canidae (the dog family) during the Miocene (about 23 to 5 million years ago), a critical time for mammalian diversification.
Proficiencies
- Install Julia packages.
- Load Julia packages.
- Download fossil occurrence data from the Paleobiology Database.
- Clean and curate data to to required standards.
- Visualize data
1.1 Install packages
You will only need to do this once for each project environment (including your global project environment which is what you typically would start by default when you execute the julia command).
using Pkg
Pkg.add([ "PaleobiologyDB", "DataFrames", "GeoMakie", "CairoMakie"])1.2 Load packages
1.3 Download data
We will ask the database for every recorded occurrence of a Canidae fossil from the Miocene epoch.
canids = pbdb_occurrences(
base_name = "Canidae",
interval = "Miocene",
show = "full",
vocab = "pbdb"
)
println("Found ", nrow(canids), " Miocene canid fossils!")Found 1345 Miocene canid fossils!
- The
base_namekeyword argument ofCanidaefilters for occurrences of fossils identified as Canidae and lower taxonomic levels (that is, occurrences of all fossils identified to the level of species or genera as belonging to the Canidae, as well as fossils identified only to the level of family as “Canidae” itself). - The
intervalkeyword argument ofMiocenefilters for fossil occurrences in the Miocene Epoch. - The
showkeyword argument offullto specify we want extended information. - The
vocabkeyword argument ofpbdbreturns human-readable column names such rather than the raw API codes.
1.4 2: Prepare the data
Real-world data is often messy. Some fossil records may be missing exact GPS coordinates. Before we can make a map, we must remove any rows that lack a latitude or longitude value.
clean_canids = dropmissing(canids, [:lat, :lng])
println("Records with valid coordinates: ", nrow(clean_canids))
println("Records dropped: ", nrow(canids) - nrow(clean_canids))Records with valid coordinates: 1345
Records dropped: 0
1.5 3: Visualize the data
Now we will plot these points on a world map. In the Miocene the continents were roughly where they are today, but the climate and faunal dispersal corridors were quite different.
fig = Figure()
ax = GeoAxis(fig[1, 1]; title = "Miocene Canidae Occurrences")
lines!(ax, GeoMakie.coastlines()) # land reference — without this the plot is blank
scatter!(ax, clean_canids.lng, clean_canids.lat;
color = :red, markersize = 5)
display(fig)CairoMakie.Screen{IMAGE}
2 Data acquisition and curation
2.1 The Paleobiology Database
The Paleobiology Database (PBDB) is a community-curated, openly accessible repository of fossil occurrence records spanning the history of life on Earth. Each record — an occurrence — documents that a particular taxon was found at a particular place, in a stratigraphic unit of known geological age. The PBDB currently holds several million such records contributed by researchers worldwide.
The PBDB organizes its data around three main entities.
A collection is a set of fossils from the same physical locality and stratigraphic context — essentially one fossil site. An occurrence links a taxon to a collection: it records that taxon X was identified in collection Y. A taxon record holds the name, classification, and synonymy information for a biological group.
When we ask for “occurrences of Canidae,” we are asking for every row in the database that links a canid identification to a dated collection, along with the geographic and stratigraphic context of that collection.
The PaleobiologyDB.jl package provides a Julia interface to the PBDB’s web API. Every API endpoint corresponds to a Julia function; calling the function returns a DataFrame.
2.2 Setting up the environment
We will use four packages in this chapter. PaleobiologyDB fetches data from the PBDB API. DataFrames is the standard Julia tabular-data package we used in the previous chapter. CairoMakie is the rendering backend for Makie plots. GeoMakie extends Makie with geographic axes and projections — we introduce it below.
using Pkg
Pkg.add(["PaleobiologyDB", "GeoMakie", "CairoMakie", "DataFrames"])You can confirm which versions are active at any time:
using Pkg
Pkg.status()Status `~/site/storage/local/authoring/teaching/20260315_just-enough-julia/20260108_just-enough-julia-for-scientific-reasoning/20260108_just-enough-julia-for-scientific-reasoning/Project.toml` [46ada45e] Agents v7.0.0 ⌃ [13f3f980] CairoMakie v0.15.8 [a93c6f00] DataFrames v1.8.1 [31c24e10] Distributions v0.25.123 [dedd4f52] GBIF2 v0.2.1 ⌃ [e9467ef8] GLMakie v0.13.8 [db073c08] GeoMakie v0.7.16 ⌅ [ee78f7c6] Makie v0.24.8 ⌃ [ee6415c8] OccurrencesInterface v1.2.1 [c9cb2f45] PaleobiologyDB v1.1.2 ⌃ [91a5bcdd] Plots v1.41.5 ⌃ [72b53823] SpeciesDistributionToolkit v1.8.1 [2913bbd2] StatsBase v0.34.10 [9a3f8284] Random v1.11.0 Info Packages marked with ⌃ and ⌅ have new versions available. Those with ⌃ may be upgradable, but those with ⌅ are restricted by compatibility constraints from upgrading. To see why use `status --outdated`
After installation, load the packages:
using PaleobiologyDB
using DataFrames
using CairoMakie
using GeoMakie2.3 Exploring the package
Before retrieving any data, it is worth understanding what functions PaleobiologyDB exposes. The package models the PBDB API closely, so listing its exported names gives you a map of the available endpoints:
foreach(println, names(PaleobiologyDB))PaleobiologyDB
pbdb_collection
pbdb_collections
pbdb_collections_geo
pbdb_config
pbdb_interval
pbdb_intervals
pbdb_measurements
pbdb_occurrence
pbdb_occurrences
pbdb_opinion
pbdb_opinions
pbdb_opinions_taxa
pbdb_ref_collections
pbdb_ref_occurrences
pbdb_ref_specimens
pbdb_ref_taxa
pbdb_reference
pbdb_references
pbdb_scale
pbdb_scales
pbdb_specimen
pbdb_specimens
pbdb_strata
pbdb_strata_auto
pbdb_taxa
pbdb_taxa_auto
pbdb_taxon
pbdb_occurrences is the function we want. Read its documentation directly in the notebook:
@doc pbdb_occurrencespbdb_occurrences(; kwargs...)
Get information about fossil occurrence records stored in the Paleobiology Database.
Arguments
kwargs...: Filtering and output parameters. Common options include:limit: Maximum number of records to return (Intor"all").taxon_name: Return only records with the specified taxonomic name(s).base_name: Return records for the specified name(s) and all descendant taxa.lngmin,lngmax,latmin,latmax: Geographic bounding box.min_ma,max_ma: Minimum and maximum age in millions of years.interval: Named geologic interval (e.g."Miocene").cc: Country/continent codes (ISO two-letter or three-letter).show: Extra information blocks ("coords","classext","ident", etc.).show = "full"for everything.extids: Setextids = trueto show the newer string identifiers.vocab: Vocabulary for field names ("pbdb"for full names,"com"for short codes).
Returns
A DataFrame with fossil occurrence records matching the query.
Examples
# `taxon_name` retrieves *only* units of this rank
occs = pbdb_occurrences(
taxon_name="Canis",
show="full", # all columns
limit=100,
)
# `base_name` retrieves units of this and nested rank
occs = pbdb_occurrences(
base_name="Canis",
show=["coords","classext"],
limit=100,
)
The PaleobiologyDB package includes a built-in help system that mirrors the upstream API documentation, going well beyond what fits in a single function docstring:
using PaleobiologyDB.ApiHelp
names(ApiHelp)There is even help on using the help system itself:
?ApiHelp
?pbdb_help()
?pbdb_endpoints()
?pbdb_parameters()
?pbdb_fields()
?pbdb_search()This is particularly useful when you want to know which show blocks are available, what each field name means, or how to construct a bounding-box query.
2.4 Acquiring occurrence data
The primary function for retrieving occurrence records is pbdb_occurrences. Its arguments map directly onto the PBDB API’s query parameters.
When first exploring a new group, request a limited sample so the API call is fast and the result is manageable:
occs = pbdb_occurrences(
; # the ';' indicates end of positional arguments
base_name = "Carnivora",
show = "full",
vocab = "pbdb",
extids = true,
limit = 1000,
)| Row | occurrence_no | reid_no | flags | collection_no | identified_name | identified_rank | identified_no | difference | accepted_name | accepted_attr | accepted_rank | accepted_no | early_interval | late_interval | max_ma | min_ma | ref_author | ref_pubyr | reference_no | phylum | class | order | family | genus | plant_organ | abund_value | abund_unit | lng | lat | occurrence_comments | collection_name | container_no | collection_aka | cc | state | county | latlng_basis | latlng_precision | altitude_value | altitude_unit | geogscale | geogcomments | paleomodel | geoplate | paleoage | paleolng | paleolat | cc_1 | protected | direct_ma_value | direct_ma_error | direct_ma_unit | direct_ma_method | max_ma_value | max_ma_error | max_ma_unit | max_ma_method | min_ma_value | min_ma_error | min_ma_unit | min_ma_method | formation | geological_group | member | stratscale | zone | zone_type | localsection | localbed | localbedunit | localorder | regionalsection | regionalbed | regionalbedunit | regionalorder | stratcomments | lithdescript | lithology1 | lithadj1 | lithification1 | minor_lithology1 | fossilsfrom1 | lithology2 | lithadj2 | lithification2 | minor_lithology2 | fossilsfrom2 | environment | tectonic_setting | geology_comments | size_classes | articulated_parts | associated_parts | common_body_parts | rare_body_parts | feed_pred_traces | artifacts | component_comments | pres_mode | preservation_quality | ⋯ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| String15 | String15? | Missing | String15 | String | String15 | String15 | String31? | String | Missing | String15 | String15 | String31 | String31? | Float64 | Float64 | String31 | Int64 | String15 | String15 | String15 | String15 | String31 | String31 | Missing | Int64? | String15? | Float64 | Float64 | String | String | Missing | String? | String3 | String15 | String31? | String31 | String7 | Int64? | String7? | String31 | String | String7 | String31 | String3 | Float64? | Float64? | String3 | String3? | Float64? | Float64? | String3? | String7? | Float64? | Missing | String3? | String7? | Float64? | Float64? | String3? | String7? | String31 | String15? | String? | String15 | Missing | Missing | String15? | String15? | String3? | String15? | Missing | Missing | Missing | Missing | String | String | String31 | String | String31? | String31? | String1 | String15 | String31 | String15? | String15? | String1 | String31? | Missing | String? | String | String7? | String7? | String7? | String15? | Missing | Missing | Missing | String | String7? | ⋯ | |
| 1 | occ:117266 | missing | missing | col:9070 | Cynodictis lacustris | species | txn:349281 | missing | Cynodictis lacustris | missing | species | txn:349281 | Late Eocene | missing | 37.71 | 33.9 | Hooker 1994 | 1994 | ref:11154 | Chordata | Mammalia | Carnivora | Amphicyonidae | Cynodictis | missing | missing | missing | -1.0856 | 50.6772 | move | Howgate Bay, Bembridge Marls, Isle of Wight | missing | missing | UK | England | missing | stated in text | 4 | missing | missing | outcrop | Howgate Bay, southern end (National Grid Reference SZ 647868) | gplates | 315 | mid | 4.41 | 44.84 | UK | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | Bembridge Marls | missing | formation | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | Daley calls this Division WH VI (Lattorfian), per his 1973 publication. Most other authors consider this unit to be Upper Eocene. | a thin grey marl, interbedded with poorly fossiliferous, colour mottled, red and green muds | marl | gray | missing | missing | Y | mudstone | shelly/skeletal,green,red | missing | missing | Y | missing | missing | macrofossils | missing | missing | missing | missing | missing | missing | missing | body | missing | ⋯ | ||
| 2 | occ:137493 | missing | missing | col:11601 | Enaliarctos mealsi n. gen. n. sp. | species | txn:71871 | missing | Enaliarctos mealsi | missing | species | txn:71871 | Chattian | missing | 27.3 | 23.04 | Mitchell and Tedford 1973 | 1973 | ref:4383 | Chordata | Mammalia | Carnivora | NO_FAMILY_SPECIFIED | Enaliarctos | missing | 14 | specimens | -118.848 | 35.4928 | Pyramid Hill Sand Member grit zone | missing | LACMVP Loc. 1603, 1626, 1627; UCMP Loc. V-7032 | US | California | Kern | based on nearby landmark | seconds | missing | missing | local area | low hills in a northwest southeast trending belt between the Sierra Nevada and the area of the city of Bakersfield; LACM 1626 is in the "center of SE1/4 of Sect 15, T 28 S, R 29 E" (Howard 1969: basis of coordinate) | gplates | 130 | mid | -105.16 | 39.96 | US | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | Jewett | missing | Pyramid Hill | bed | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | grit zone; age assignments vary; age for this collection originally listed as Chattian after Scheirer and Magoon, 2007 and Barboza et al., 2017; but Aquitanian after discussion in Shimada et al. 2014 | contains pebbles, rounded black chert grains, angular quartz clasts, and is referred to as the ""grit zone"" by some geologists | sandstone | concretionary | lithified | missing | Y | missing | missing | marine indet. | missing | macrofossils | missing | missing | missing | missing | missing | missing | missing | body,concretion,permineralized,original phosphate | good | ⋯ | |||||
| 3 | occ:137495 | missing | missing | col:11601 | Pinnarctidion bishopi | species | txn:72007 | missing | Pinnarctidion bishopi | missing | species | txn:72007 | Chattian | missing | 27.3 | 23.04 | Barnes 1979 | 1979 | ref:4175 | Chordata | Mammalia | Carnivora | NO_FAMILY_SPECIFIED | Pinnarctidion | missing | 2 | specimens | -118.848 | 35.4928 | Pyramid Hill Sand Member grit zone | missing | LACMVP Loc. 1603, 1626, 1627; UCMP Loc. V-7032 | US | California | Kern | based on nearby landmark | seconds | missing | missing | local area | low hills in a northwest southeast trending belt between the Sierra Nevada and the area of the city of Bakersfield; LACM 1626 is in the "center of SE1/4 of Sect 15, T 28 S, R 29 E" (Howard 1969: basis of coordinate) | gplates | 130 | mid | -105.16 | 39.96 | US | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | Jewett | missing | Pyramid Hill | bed | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | grit zone; age assignments vary; age for this collection originally listed as Chattian after Scheirer and Magoon, 2007 and Barboza et al., 2017; but Aquitanian after discussion in Shimada et al. 2014 | contains pebbles, rounded black chert grains, angular quartz clasts, and is referred to as the ""grit zone"" by some geologists | sandstone | concretionary | lithified | missing | Y | missing | missing | marine indet. | missing | macrofossils | missing | missing | missing | missing | missing | missing | missing | body,concretion,permineralized,original phosphate | good | ⋯ | |||||
| 4 | occ:138737 | missing | missing | col:11798 | Indarctos sinensis | species | txn:90198 | missing | Indarctos atticus | missing | species | txn:90196 | Tortonian | missing | 11.63 | 7.246 | Qi 1985 | 1985 | ref:11437 | Chordata | Mammalia | Carnivora | Ursidae | Indarctos | missing | missing | 102.067 | 25.0167 | Lufeng | missing | CN | Yunnan | Lufeng | stated in text | minutes | missing | missing | outcrop | Located about 9 km north of Lufeng, at the southern side of Miaoshanpo-Mountain; IVPP-Point 75033, called section D. | gplates | 611 | mid | 101.5 | 23.6 | CN | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | member | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | Quarry sequence is divided into 8 beds (numbered from top), in the Xi River Basin north of Lufeng, China. These unconformably overly Mesozoic sediments. No Formation names are given.\\r\\nHan 1985: "Its geological age is Late Miocene, equivalent to the Turolian of European sequence of land mammal ages." Qi 1986: Age "8 Ma or perhaps a bit later" | Quarry section at Lufeng is 8 m thick. Detailed microstratigraphy given in Qi 1985 and Badgley et al 1988. | lignite | black | unlithified | sandy | Y | mudstone | unlithified | calcareous | Y | fluvial-lacustrine indet. | missing | macrofossils,mesofossils,microfossils | missing | missing | missing | missing | missing | missing | missing | body | ⋯ | ||||||||
| 5 | occ:138738 | missing | missing | col:11798 | Protursus sp. | genus | txn:116932 | missing | Protursus | missing | genus | txn:116932 | Tortonian | missing | 11.63 | 7.246 | Qi 1985 | 1985 | ref:11437 | Chordata | Mammalia | Carnivora | Ailuridae | Protursus | missing | missing | 102.067 | 25.0167 | Lufeng | missing | CN | Yunnan | Lufeng | stated in text | minutes | missing | missing | outcrop | Located about 9 km north of Lufeng, at the southern side of Miaoshanpo-Mountain; IVPP-Point 75033, called section D. | gplates | 611 | mid | 101.5 | 23.6 | CN | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | member | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | Quarry sequence is divided into 8 beds (numbered from top), in the Xi River Basin north of Lufeng, China. These unconformably overly Mesozoic sediments. No Formation names are given.\\r\\nHan 1985: "Its geological age is Late Miocene, equivalent to the Turolian of European sequence of land mammal ages." Qi 1986: Age "8 Ma or perhaps a bit later" | Quarry section at Lufeng is 8 m thick. Detailed microstratigraphy given in Qi 1985 and Badgley et al 1988. | lignite | black | unlithified | sandy | Y | mudstone | unlithified | calcareous | Y | fluvial-lacustrine indet. | missing | macrofossils,mesofossils,microfossils | missing | missing | missing | missing | missing | missing | missing | body | ⋯ | ||||||||
| 6 | occ:138739 | missing | missing | col:11798 | Ursinae indet. | subfamily | txn:65407 | missing | Ursinae | missing | subfamily | txn:65407 | Tortonian | missing | 11.63 | 7.246 | Qi 1985 | 1985 | ref:10885 | Chordata | Mammalia | Carnivora | Ursidae | missing | missing | 102.067 | 25.0167 | Lufeng | missing | CN | Yunnan | Lufeng | stated in text | minutes | missing | missing | outcrop | Located about 9 km north of Lufeng, at the southern side of Miaoshanpo-Mountain; IVPP-Point 75033, called section D. | gplates | 611 | mid | 101.5 | 23.6 | CN | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | member | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | Quarry sequence is divided into 8 beds (numbered from top), in the Xi River Basin north of Lufeng, China. These unconformably overly Mesozoic sediments. No Formation names are given.\\r\\nHan 1985: "Its geological age is Late Miocene, equivalent to the Turolian of European sequence of land mammal ages." Qi 1986: Age "8 Ma or perhaps a bit later" | Quarry section at Lufeng is 8 m thick. Detailed microstratigraphy given in Qi 1985 and Badgley et al 1988. | lignite | black | unlithified | sandy | Y | mudstone | unlithified | calcareous | Y | fluvial-lacustrine indet. | missing | macrofossils,mesofossils,microfossils | missing | missing | missing | missing | missing | missing | missing | body | ⋯ | |||||||||
| 7 | occ:138740 | missing | missing | col:11798 | Proputorius lufengensis | species | var:509396 | recombined as | Cernictis lufengensis | missing | species | txn:509396 | Tortonian | missing | 11.63 | 7.246 | Qi 1985 | 1985 | ref:11437 | Chordata | Mammalia | Carnivora | Mustelidae | Cernictis | missing | missing | 102.067 | 25.0167 | Lufeng | missing | CN | Yunnan | Lufeng | stated in text | minutes | missing | missing | outcrop | Located about 9 km north of Lufeng, at the southern side of Miaoshanpo-Mountain; IVPP-Point 75033, called section D. | gplates | 611 | mid | 101.5 | 23.6 | CN | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | member | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | Quarry sequence is divided into 8 beds (numbered from top), in the Xi River Basin north of Lufeng, China. These unconformably overly Mesozoic sediments. No Formation names are given.\\r\\nHan 1985: "Its geological age is Late Miocene, equivalent to the Turolian of European sequence of land mammal ages." Qi 1986: Age "8 Ma or perhaps a bit later" | Quarry section at Lufeng is 8 m thick. Detailed microstratigraphy given in Qi 1985 and Badgley et al 1988. | lignite | black | unlithified | sandy | Y | mudstone | unlithified | calcareous | Y | fluvial-lacustrine indet. | missing | macrofossils,mesofossils,microfossils | missing | missing | missing | missing | missing | missing | missing | body | ⋯ | ||||||||
| 8 | occ:138741 | missing | missing | col:11798 | Sivaonyx bathygnathus | species | txn:438269 | Sivaonyx bathygnathus | missing | species | txn:156337 | Tortonian | missing | 11.63 | 7.246 | Qi 1985 | 1985 | ref:11437 | Chordata | Mammalia | Carnivora | Mustelidae | Sivaonyx | missing | missing | 102.067 | 25.0167 | Lufeng | missing | CN | Yunnan | Lufeng | stated in text | minutes | missing | missing | outcrop | Located about 9 km north of Lufeng, at the southern side of Miaoshanpo-Mountain; IVPP-Point 75033, called section D. | gplates | 611 | mid | 101.5 | 23.6 | CN | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | member | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | Quarry sequence is divided into 8 beds (numbered from top), in the Xi River Basin north of Lufeng, China. These unconformably overly Mesozoic sediments. No Formation names are given.\\r\\nHan 1985: "Its geological age is Late Miocene, equivalent to the Turolian of European sequence of land mammal ages." Qi 1986: Age "8 Ma or perhaps a bit later" | Quarry section at Lufeng is 8 m thick. Detailed microstratigraphy given in Qi 1985 and Badgley et al 1988. | lignite | black | unlithified | sandy | Y | mudstone | unlithified | calcareous | Y | fluvial-lacustrine indet. | missing | macrofossils,mesofossils,microfossils | missing | missing | missing | missing | missing | missing | missing | body | ⋯ | |||||||||
| 9 | occ:138742 | missing | missing | col:11798 | Lutra sp. | genus | txn:41122 | Lutra | missing | genus | txn:41122 | Tortonian | missing | 11.63 | 7.246 | Qi 1985 | 1985 | ref:11437 | Chordata | Mammalia | Carnivora | Mustelidae | Lutra | missing | missing | 102.067 | 25.0167 | Lufeng | missing | CN | Yunnan | Lufeng | stated in text | minutes | missing | missing | outcrop | Located about 9 km north of Lufeng, at the southern side of Miaoshanpo-Mountain; IVPP-Point 75033, called section D. | gplates | 611 | mid | 101.5 | 23.6 | CN | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | member | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | Quarry sequence is divided into 8 beds (numbered from top), in the Xi River Basin north of Lufeng, China. These unconformably overly Mesozoic sediments. No Formation names are given.\\r\\nHan 1985: "Its geological age is Late Miocene, equivalent to the Turolian of European sequence of land mammal ages." Qi 1986: Age "8 Ma or perhaps a bit later" | Quarry section at Lufeng is 8 m thick. Detailed microstratigraphy given in Qi 1985 and Badgley et al 1988. | lignite | black | unlithified | sandy | Y | mudstone | unlithified | calcareous | Y | fluvial-lacustrine indet. | missing | macrofossils,mesofossils,microfossils | missing | missing | missing | missing | missing | missing | missing | body | ⋯ | |||||||||
| 10 | occ:138743 | missing | missing | col:11798 | Ictitherium gaudryi | genus | txn:41026 | species not entered | Ictitherium | missing | genus | txn:41026 | Tortonian | missing | 11.63 | 7.246 | Qi 1985 | 1985 | ref:11437 | Chordata | Mammalia | Carnivora | Hyaenidae | Ictitherium | missing | missing | 102.067 | 25.0167 | Lufeng | missing | CN | Yunnan | Lufeng | stated in text | minutes | missing | missing | outcrop | Located about 9 km north of Lufeng, at the southern side of Miaoshanpo-Mountain; IVPP-Point 75033, called section D. | gplates | 611 | mid | 101.5 | 23.6 | CN | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | member | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | Quarry sequence is divided into 8 beds (numbered from top), in the Xi River Basin north of Lufeng, China. These unconformably overly Mesozoic sediments. No Formation names are given.\\r\\nHan 1985: "Its geological age is Late Miocene, equivalent to the Turolian of European sequence of land mammal ages." Qi 1986: Age "8 Ma or perhaps a bit later" | Quarry section at Lufeng is 8 m thick. Detailed microstratigraphy given in Qi 1985 and Badgley et al 1988. | lignite | black | unlithified | sandy | Y | mudstone | unlithified | calcareous | Y | fluvial-lacustrine indet. | missing | macrofossils,mesofossils,microfossils | missing | missing | missing | missing | missing | missing | missing | body | ⋯ | ||||||||
| 11 | occ:138744 | missing | missing | col:11798 | Viverrinae indet. | subfamily | txn:72213 | Viverrinae | missing | subfamily | txn:72213 | Tortonian | missing | 11.63 | 7.246 | Qi 1985 | 1985 | ref:11437 | Chordata | Mammalia | Carnivora | Viverridae | missing | missing | 102.067 | 25.0167 | 2 spp. | Lufeng | missing | CN | Yunnan | Lufeng | stated in text | minutes | missing | missing | outcrop | Located about 9 km north of Lufeng, at the southern side of Miaoshanpo-Mountain; IVPP-Point 75033, called section D. | gplates | 611 | mid | 101.5 | 23.6 | CN | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | member | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | Quarry sequence is divided into 8 beds (numbered from top), in the Xi River Basin north of Lufeng, China. These unconformably overly Mesozoic sediments. No Formation names are given.\\r\\nHan 1985: "Its geological age is Late Miocene, equivalent to the Turolian of European sequence of land mammal ages." Qi 1986: Age "8 Ma or perhaps a bit later" | Quarry section at Lufeng is 8 m thick. Detailed microstratigraphy given in Qi 1985 and Badgley et al 1988. | lignite | black | unlithified | sandy | Y | mudstone | unlithified | calcareous | Y | fluvial-lacustrine indet. | missing | macrofossils,mesofossils,microfossils | missing | missing | missing | missing | missing | missing | missing | body | ⋯ | |||||||||
| 12 | occ:138826 | missing | missing | col:11799 | Machaerodus sp. | genus | txn:47826 | Machaerodus | missing | genus | txn:47826 | Late Miocene | Early Pliocene | 11.63 | 3.6 | Maxson 1946 | 1946 | ref:4198 | Chordata | Mammalia | Carnivora | Felidae | Machaerodus | missing | missing | 32.8667 | 39.9333 | Yozgat | missing | TR | based on nearby landmark | minutes | missing | missing | local area | 10 km southwest of Kucuk Yozgat village 40 km east of Ankara\\r\\nLat/Long given for Ankara | gplates | 510 | mid | 33.18 | 38.28 | TR | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | Silty strata interbedded in a thick non-marine section of sandstones and conglomerates | siltstone | Y | terrestrial indet. | missing | missing | missing | missing | missing | missing | missing | missing | ⋯ | ||||||||||||||||||||||
| 13 | occ:147936 | missing | missing | col:13061 | Atopotarus courseni n. gen. n. sp. | species | txn:53071 | Atopotarus courseni | missing | species | txn:53071 | Late Hemingfordian | Early Barstovian | 18.5 | 12.5 | Downs 1956 | 1956 | ref:4342 | Chordata | Mammalia | Carnivora | Desmatophocidae | Atopotarus | missing | missing | -118.34 | 33.773 | Coursen garden | missing | LACM 1098 | US | California | Los Angeles | 3 | missing | missing | small collection | Garden walk of Mr. and Mrs. Walter H. Coursen, Jr., 3 Meadowlark Lane, Rolling Hills, CA. directly west of hill 443 and north & degrees west of hill 918 (see Woodring, et al., 1946, geol. map). | gplates | not computable using this model | mid | missing | missing | US | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | Monterey | missing | Altamira | member | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | hard, siliceous limestone with parallel layers of opaline chert wich occasionaly replaced portions of the actual skeleton | "limestone" | lithified | cherty/siliceous | chert | lithified | carbonate indet. | missing | macrofossils | missing | missing | missing | missing | missing | missing | missing | body,original phosphate,replaced with silica | good | ⋯ | |||||||||||
| ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋱ |
